Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Leica M11 (2022)
Leica Q3 (2023)
A7 III (2018)
Quick take: The leica m11 has the highest resolution at 60mp; the a7 iii is the most affordable; only the leica q3, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica M11 (2022) | Leica Q3 (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £7,999 | £5,999 | £1,699 |
| Sensor | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 60MP full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 60.0MP | 60.0MP | 24.2MP |
| Video | None | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Manual focus only (rangefinder coupled) | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None | 5.5-stop IBIS | 5-axis IBIS, 5 stops |
| Burst Rate | 4.5fps | 15fps | 10fps with AF/AE tracking |
| Battery Life | 700 shots (CIPA) | 380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 530g body only | 743g | 565g (body, battery, card) |
| Dimensions | 138.6 × 80.0 × 38.5mm | 130.0 × 80.3 × 91.0mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | Optical rangefinder (0.73× magnification) | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 2.3" fixed TFT LCD | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Leica M-mount | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Single SD UHS-II + 64GB internal storage | Single SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group