Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Leica M11 (2022)
Lumix G9 II (2023)
ZV-1 II (2023)
Quick take: The leica m11 has the highest resolution at 60mp; the zv-1 ii is the most affordable; only the lumix g9 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica M11 (2022) | Lumix G9 II (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £7,999 | £1,499 | £649 |
| Sensor | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 25.2MP Micro Four Thirds Live MOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 60.0MP | 25.2MP | 20.1MP |
| Video | None | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/30p, 1080p/120p |
| Autofocus | Manual focus only (rangefinder coupled) | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None | 8-stop IBIS (with OIS lenses) | Optical SteadyShot (OIS) |
| Burst Rate | 4.5fps | 25fps with AF / 75fps electronic (fixed focus) | 15fps |
| Battery Life | 700 shots (CIPA) | 680 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 530g body only | 658g body only | 292g |
| Dimensions | 138.6 × 80.0 × 38.5mm | 134.3 × 100.3 × 90.5mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | Optical rangefinder (0.73× magnification) | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 2.3" fixed TFT LCD | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Leica M-mount | Micro Four Thirds | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group