Decision tools · Compare
Quick take: The A1 has the highest resolution at 55MP; the A1 is the most affordable; only the SL2 is weather sealed.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
32 specs side by side·14 genres scored·UK prices from Wex Photo Video, Clifton Cameras, MPB, eBay and Amazon UK
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
The A1 is 50 mm narrower, 26 mm shorter, 61 mm deeper and 671 g lighter than the SL2.
Drawn to scale from the makers' dimensions (W × H × D). Front shown, depth on the slanted edge.
SL2 — Commercial, Landscape, Video: Leica's most capable system camera — excellent for photographers who want L-mount glass access.
| Specification | A1Antigravity · 2025 | SL2Leica · 2019 |
|---|---|---|
| Price | £909Best | £1,539 used |
| Sensor | — | Full-frame CMOS 35mm |
| Resolution | 55.0MPBest | 47.3MP |
| Video | 8K | 5K 30fps, 4K 60fps, 1080p 180fps |
| Autofocus | — | Contrast-detect AF, AI-based scene recognition |
| Stabilisation | — | 5-axis IBIS, 5.5 stops |
| Burst Rate | — | 20fps |
| Battery Life | — | 370 shots (CIPA) |
| Weight | 249gBest | 835g (body only) |
| Dimensions | 96 × 81 × 141 mm | 146.0 × 107.0 × 80.5mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | — | EVF 0.78× 5.76M-dot |
| Screen | — | 3.2" fixed touchscreen, 2.10M-dot |
| Mount | Fixed lens (360°, f/2.2) | Leica L-Mount |
| Memory Cards | — | 2× SD UHS-II |
| Connectivity | — | Wi-Fi, Bluetooth, USB-C 3.1, HDMI full-size |
| Take-off weight | 249 g | — |
| Fly without registering | Yes — under 250 g | — |
| Flight time | 24 min | — |
| Wind resistance | 10.7 m/s | — |
| Obstacle sensing | Omnidirectional | — |
| Video link | OmniLink 360 | — |
| Range | 6.0 km | — |
| Top speed | 16.0 m/s | — |
| Cameras | 1 | — |
| RAW stills | Yes | — |
| Vertical shooting | Not supported | — |
| Intelligent flight | Subject tracking, waypoints, return-to-home | — |
| Storage | 20 GB built in + microSD slot | — |
| Controller in the box | Vision goggles + Grip Motion Controller | — |
| FPV | Yes, goggles in the box | — |
| Folds | Yes | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →