Decision tools · Compare
Quick take: The A6100 has the highest resolution at 24MP; the A6100 is the most affordable.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
36 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | Pocket Cinema Camera 4KBlackmagic · 2018 | A6100Sony · 2019 |
|---|---|---|
| Price | £849 | £649Best |
| Sensor | — | APS-C Exmor CMOS |
| Resolution | 8.8MP | 24.2MPBest |
| Video | — | 4K 30fps |
| Autofocus | — | 425-point phase-detect, real-time tracking |
| Stabilisation | — | No stabilisation |
| Burst Rate | — | 11fps |
| Battery Life | — | 420 shots (CIPA) |
| Weight | — | 396g (body only) |
| Dimensions | — | 119.9 × 66.9 × 59.4mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | — | EVF 0.39" 1.44M-dot |
| Screen | — | 3.0" tilting touchscreen, 921k-dot |
| Mount | Micro Four Thirds | Sony E-Mount |
| Memory Cards | — | SD UHS-I / Memory Stick |
| Connectivity | — | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI |
| Sensor | Micro Four Thirds | — |
| Top video | 4K | — |
| 4K frame rate | 60 fps | — |
| Slow motion | 120 fps (HD) | — |
| RAW internal | BRAW, ProRes RAW | — |
| Codecs | Blackmagic RAW, Apple ProRes RAW HQ, Apple ProRes RAW, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes 422 LT, Apple ProRes 422 Proxy | — |
| Log | Blackmagic Film Gen 5 | — |
| Built-in ND | None — use lens filters or a matte box | — |
| XLR inputs | 1 | — |
| SDI out | Not on this body | — |
| HDMI | Full-size | — |
| Timecode | Yes | — |
| Dual native ISO | Yes | — |
| Autofocus | Contrast detect only | — |
| Stabilisation | No stabilisation | — |
| Battery | Canon LP-E6 | — |
| Media | CFast + SD + SSD / media module (USB-C) | — |
| Record limit | No limit (cinema camera) | — |
| Lens mount | Micro Four Thirds | — |
| Body weight | 722 g | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →