Decision tools · Compare
Quick take: The URSA Mini Pro 4.6K G2 is the most affordable.
22 specs side by side·0 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | URSA Cine 12K LFBlackmagic · 2026 | URSA Mini Pro 4.6K G2Blackmagic · 2019 |
|---|---|---|
| Price | £8,238 | £5,790Best |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Mount | Canon EF | Canon EF |
| Sensor | Full frame | Super 35 (APS-C) |
| Top video | 12K | 4K |
| 4K frame rate | 144 fps | 150 fpsBest |
| Slow motion | — | 300 fps (HD) |
| RAW internal | BRAW | BRAW |
| Codecs | Blackmagic RAW, H.264 (1080p proxy, 8-bit 4:2:0), Blackmagic IP10 (SMPTE-2110 output) | Blackmagic RAW, Apple ProRes 4444 XQ, Apple ProRes 4444, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes 422 LT, Apple ProRes 422 Proxy |
| Log | Blackmagic Film | Blackmagic Film |
| Built-in ND | Stepped (built-in filter wheel), up to 6 stops | Stepped (built-in filter wheel), up to 6 stops |
| XLR inputs | 2 | 2 |
| SDI out | 12G-SDI | 12G-SDI |
| HDMI | Not on this body | Not on this body |
| Timecode | Yes | Yes |
| Autofocus | Contrast detect only | Contrast detect only |
| Stabilisation | No stabilisation | No stabilisation |
| Battery | B-mount / Gold-mount / V-mount (optional plate) | V-mount / Gold-mount (optional plate) |
| Media | CFexpress Type B + CFexpress Type B | CFast + CFast + SD + SD + SSD / media module (USB-C) |
| Record limit | No limit (cinema camera) | No limit (cinema camera) |
| Lens mount | Canon EF (swappable mount plate) | Canon EF (swappable mount plate) |
| Body weight | 3720 g | 2300 gBest |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.