Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Who should buy what
Canon EOS R5 Mark II (2024)
EOS R50 (2023)
Z7 II (2020)
Quick take: The z7 ii has the highest resolution at 46mp; the eos r50 is the most affordable; only the canon eos r5 mark ii, z7 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | EOS R50 (2023) | Z7 II (2020) |
|---|---|---|---|
| Price | £4,299 | £599 | £2,699 |
| Sensor | 45MP full-frame BSI stacked CMOS | 24.2MP APS-C CMOS | 45.7MP Full-Frame BSI CMOS |
| Resolution | 45.0MP | 24.2MP | 45.7MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect, 493 points, Eye AF, subject tracking |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | None (no IBIS) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 30fps electronic / 12fps mechanical | 12fps mechanical, 15fps electronic | 10fps mechanical, 10fps electronic |
| Battery Life | 570 shots (CIPA) | ~380 shots (CIPA) | ~420 shots (CIPA) |
| Weight | 746g body only | 375g body only | 705g (body, battery, card) |
| Dimensions | 138.5 × 101.2 × 93.5mm | 116.3 × 85.5 × 68.8mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | EVF, 2.36M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.2" fully articulating touchscreen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Canon RF | Canon RF-S / RF | Nikon Z-mount |
| Memory Cards | CFexpress Type B + SD UHS-II | Single SD UHS-II slot | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group