Decision tools · Compare
Quick take: The EOS R7 has the highest resolution at 32MP; the PowerShot V1 is the most affordable; only the EOS R7 is weather sealed.
Where the EOS R7 wins
Where the PowerShot V1 wins
16 specs side by side·15 genres scored·UK prices from Wex Photo Video, Clifton Cameras, MPB, eBay and Amazon UK
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
The PowerShot V1 is 20 mm narrower, 25 mm shorter, 42 mm slimmer and 186 g lighter than the EOS R7.
Drawn to scale from the makers' dimensions (W × H × D). Front shown, depth on the slanted edge.
EOS R7 — Wildlife, Sports & Action: The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
PowerShot V1 — Vlogging & Travel: The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
| Specification | EOS R7Canon · 2022 | PowerShot V1Canon · 2025 |
|---|---|---|
| Price | £1,349 | £859Best |
| Sensor | 32.5MP APS-C CMOS | 22.3MP 1-inch Stacked CMOS |
| Resolution | 32.5MPBest | 22.3MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Dual Pixel CMOS AF with face and subject detection |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | Optical IS (lens) + electronic stabilisation |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 20fps (electronic)Best |
| Battery Life | ~770 shots (CIPA)Best | ~270 shots (CIPA) |
| Weight | 530g (body only) | 379g (body only)Best |
| Dimensions | 132.0 × 90.4 × 91.7mm | 112.0 × 65.0 × 50.0mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | No viewfinder |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen, 1.62M dots |
| Mount | Canon RF-mount | Fixed Canon zoom lens (equivalent wide-to-tele) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →