Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Who should buy what
EOS R7 (2022)
Lumix S1 (2019)
Quick take: The eos r7 has the highest resolution at 32mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Lumix S1 (2019) |
|---|---|---|
| Price | £1,399 | £1,499 |
| Sensor | 32.5MP APS-C CMOS | 24.2MP full-frame CMOS |
| Resolution | 32.5MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | DFD contrast-detect AF — reliable but slower than phase-detect rivals |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS — 6 stops |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 9fps continuous with AF/AE |
| Battery Life | ~770 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 612g (body, battery, card) | 898g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 148.9 × 110.0 × 96.7mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" touchscreen, tilting |
| Mount | Canon RF-mount | L-mount (Leica/Panasonic/Sigma) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II slots |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks |
Suitability by genre
| Genre | EOS R7 | Lumix S1 |
|---|---|---|
| Wildlife | — | |
| Video | — | |
| Portrait | ||
| Street | ||
| Travel | ||
| Landscape | — | |
| Vlogging & Video | — | |
| Sports | — |
More comparisons with EOS R7
Camera family history