Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Professional Sports, Wildlife & High-Resolution Studio Work — A1 II (2025): The most complete camera ever made — 50MP, 30fps, 8K, and the world's best EVF in a single flagship body.
Who should buy what
EOS R7 (2022)
A1 II (2025)
Quick take: The a1 ii has the highest resolution at 50mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | A1 II (2025) |
|---|---|---|
| Price | £1,399 | £6,500 |
| Sensor | 32.5MP APS-C CMOS | 50.1MP full-frame stacked BSI CMOS |
| Resolution | 32.5MP | 50.1MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 8K/30p, 4K/120p 10-bit, 4K/240p super slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | AI subject recognition — human, animal, bird, insect, vehicle, aircraft, train |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 8.5-stop IBIS (with in-lens OSS) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 30fps electronic (with full AF/AE), 10fps mechanical |
| Battery Life | ~770 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 612g (body, battery, card) | 743g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF 0.9× 9.44M-dot — the highest resolution EVF available |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" fully articulating touchscreen, 2.1M dots |
| Mount | Canon RF-mount | Sony E-mount (full-frame) |
| Memory Cards | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II slots |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2 Gen 2, Wi-Fi 6GHz, Bluetooth 5.3, HDMI full-size |
Suitability by genre
| Genre | EOS R7 | A1 II |
|---|---|---|
| Wildlife | ||
| Video | — | |
| Portrait | ||
| Street | — | |
| Travel | ||
| Sports | — | |
| Landscape | — | |
| Vlogging & Video | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with EOS R7
Camera family history