Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Landscape, Studio & Commercial Photography — A7R III (2017): The camera that converted professionals to mirrorless — 42MP, IBIS, and 10fps in a body that still competes today.
Who should buy what
EOS R7 (2022)
A7R III (2017)
Quick take: The a7r iii has the highest resolution at 42mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | A7R III (2017) |
|---|---|---|
| Price | £1,399 | £1,799 |
| Sensor | 32.5MP APS-C CMOS | 42.4MP full-frame BSI Exmor R CMOS |
| Resolution | 32.5MP | 42.4MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p (full-frame readout), 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | 399 phase-detect + 425 contrast AF points — real-time Eye AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS — 5.5 stops |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 10fps with AF/AE tracking |
| Battery Life | ~770 shots (CIPA) | ~650 shots (CIPA) |
| Weight | 612g (body, battery, card) | 650g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" touchscreen, tilting |
| Mount | Canon RF-mount | Sony FE mount (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II | Dual SD slots (one UHS-II) |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic jack |
Suitability by genre
| Genre | EOS R7 | A7R III |
|---|---|---|
| Wildlife | — | |
| Video | — | |
| Portrait | ||
| Street | ||
| Travel | — | |
| Landscape | — | |
| Vlogging & Video | — | |
| Wedding | — | |
| Sports | — |
More comparisons with EOS R7
Camera family history