Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Who should buy what
EOS R8 (2023)
X-Pro2 (2016)
Quick take: The x-pro2 has the highest resolution at 24mp; the x-pro2 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | X-Pro2 (2016) |
|---|---|---|
| Price | £1,099 | £549 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.3MP APS-C X-Trans CMOS III |
| Resolution | 24.2MP | 24.3MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Hybrid phase/contrast-detect AF — much improved over X-Pro1 |
| Stabilisation | None (no IBIS) | None |
| Burst Rate | 6fps mechanical, 40fps electronic | 8fps |
| Battery Life | ~220 shots (CIPA) | ~350 shots (CIPA) |
| Weight | 461g body only | 495g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 140.5 × 82.8 × 45.9mm |
| Weather Sealed | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed LCD, 1.62M dots |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB 2.0, HDMI micro, 2.5mm remote |
Suitability by genre
| Genre | EOS R8 | X-Pro2 |
|---|---|---|
| Portrait | ||
| Vlogging & Video | — | |
| Street | ||
| Wedding & Events | — | |
| Landscape | ||
| Sports & Action | — | |
| Travel | — | |
| Sports | — | |
| Wildlife | — |
More comparisons with EOS R8
Camera family history