Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
PowerShot V1 (2025)
Ricoh GR III (2019)
Quick take: The ricoh gr iii has the highest resolution at 24mp; the ricoh gr iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | Ricoh GR III (2019) |
|---|---|---|
| Price | £900 | £899 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 24.2MP APS-C CMOS |
| Resolution | 22.3MP | 24.2MP |
| Video | 4K/60p, 1080p/120p | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | Optical IS (lens) + electronic stabilisation | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 20fps (electronic) | 4fps |
| Battery Life | ~270 shots (CIPA) | 200 shots (CIPA) |
| Weight | 340g (with battery and card) | 257g |
| Dimensions | 112.0 × 65.0 × 50.0mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | No | No |
| Viewfinder | None | None |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" fixed touchscreen |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | PowerShot V1 | Ricoh GR III |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Casual | — | |
| Street | ||
| Portrait | ||
| Landscape | ||
| Documentary | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history