Decision tools · Compare
Quick take: The A6300 has the highest resolution at 24MP; the A6300 is the most affordable; only the A6300 is weather sealed.
Where the PowerShot V1 wins
Where the A6300 wins
16 specs side by side·15 genres scored·UK prices from Wex Photo Video, Clifton Cameras, MPB, eBay and Amazon UK
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
The PowerShot V1 is 8 mm narrower, 2 mm shorter and 22 g heavier than the A6300.
Drawn to scale from the makers' dimensions (W × H × D). Front shown, depth on the slanted edge.
PowerShot V1 — Vlogging & Travel: The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
A6300 — Travel, Street, Wildlife & 4k Video: The camera that proved Sony APS-C was serious — world's fastest AF at launch, uncropped 4K, and 11fps in a compact weather-sealed body.
| Specification | PowerShot V1Canon · 2025 | A6300Sony · 2016 |
|---|---|---|
| Price | £859 | £230 usedBest |
| Sensor | 22.3MP 1-inch Stacked CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 22.3MP | 24.2MPBest |
| Video | 4K/60p, 1080p/120p | 4K/30p (full pixel readout, no crop), 1080p/120p |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | 425 phase-detect + 169 contrast-detect AF points — world's fastest at launch (0.05s) |
| Stabilisation | Optical IS (lens) + electronic stabilisation | No stabilisation |
| Burst Rate | 20fps (electronic)Best | 11fps |
| Battery Life | ~270 shots (CIPA) | ~400 shots (CIPA)Best |
| Weight | 379g (body only) | 361g (with battery and card)Best |
| Dimensions | 112.0 × 65.0 × 50.0mm | 120.0 × 66.9 × 48.8mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | No viewfinder | EVF, OLED 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" tilting LCD, 921k dots (no touch) |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB, Wi-Fi, NFC |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →