Vlogging & Travel — PowerShot V1 (2025): The PowerShot V1 is Canon's best compact camera — a 1-inch stacked sensor, Dual Pixel CMOS AF, 4K/60p, built-in ND, and an articulating screen in a pocketable body. It is the compact camera Canon's content-creator audience has been waiting for, and a genuine step forward over the G7X series.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
PowerShot V1 (2025)
A6400 (2019)
Quick take: The a6400 has the highest resolution at 24mp; the a6400 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | PowerShot V1 (2025) | A6400 (2019) |
|---|---|---|
| Price | £900 | £899 |
| Sensor | 22.3MP 1-inch Stacked CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 22.3MP | 24.2MP |
| Video | 4K/60p, 1080p/120p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF with face and subject detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | Optical IS (lens) + electronic stabilisation | None (no IBIS) |
| Burst Rate | 20fps (electronic) | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~270 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 340g (with battery and card) | 403g (body, battery, card) |
| Dimensions | 112.0 × 65.0 × 50.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | No |
| Viewfinder | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen, 1.62M dots | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed Canon zoom lens (equivalent wide-to-tele) | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Suitability by genre
| Genre | PowerShot V1 | A6400 |
|---|---|---|
| Vlogging & Video | — | |
| Travel | ||
| Casual | — | |
| Street | ||
| Portrait | ||
| Landscape | — | |
| Video | — | |
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with PowerShot V1
Camera family history