Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Street, Documentary & Travel Photography — X-Pro2 (2016): The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
Who should buy what
Canon PowerShot V10 (2023)
X-Pro2 (2016)
Quick take: The x-pro2 has the highest resolution at 24mp; the canon powershot v10 is the most affordable; only the x-pro2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | X-Pro2 (2016) |
|---|---|---|
| Price | £399 | £549 |
| Sensor | 20MP 1-inch stacked CMOS | 24.3MP APS-C X-Trans CMOS III |
| Resolution | 20.0MP | 24.3MP |
| Video | 4K/30p, 1080p/60p | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II | Hybrid phase/contrast-detect AF — much improved over X-Pro1 |
| Stabilisation | Digital IS | None |
| Burst Rate | 8fps | 8fps |
| Battery Life | 230 shots (CIPA) | ~350 shots (CIPA) |
| Weight | 211g | 495g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 140.5 × 82.8 × 45.9mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 |
| Screen | 2.0" tilting front-facing screen | 3.0" fixed LCD, 1.62M dots |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB 2.0, HDMI micro, 2.5mm remote |
Suitability by genre
| Genre | Canon PowerShot V10 | X-Pro2 |
|---|---|---|
| Vlogging & Video | — | |
| Travel | ||
| Street | ||
| Family & Everyday | — | |
| Portrait | ||
| Sports & Action | — | |
| Landscape | — | |
| Sports | — | |
| Wildlife | — |
More comparisons with Canon PowerShot V10
Camera family history