Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Travel Photographers, Content Creators & L-Mount Entry Buyers — Lumix S9 (2024): The most compact full-frame camera available — a perfect travel and content creation companion with brilliant colour science.
Who should buy what
Canon PowerShot V10 (2023)
Lumix S9 (2024)
Quick take: The lumix s9 has the highest resolution at 24mp; the canon powershot v10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Lumix S9 (2024) |
|---|---|---|
| Price | £399 | £1,299 |
| Sensor | 20MP 1-inch stacked CMOS | 24.2MP Full-Frame CMOS |
| Resolution | 20.0MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 4K/60p (10-bit), C4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Contrast-detect AF with subject recognition |
| Stabilisation | Digital IS | IBIS — up to 5 stops |
| Burst Rate | 8fps | 30fps electronic |
| Battery Life | 230 shots (CIPA) | ~310 shots (CIPA) |
| Weight | 211g | 413g (with battery) |
| Dimensions | 75.2 × 105.7 × 46.5mm | 124.6 × 73.9 × 52.8mm |
| Weather Sealed | No | No |
| Viewfinder | None | None — rear screen only |
| Screen | 2.0" tilting front-facing screen | 3.0" tilting touchscreen (touch drag AF) |
| Mount | Fixed 19mm-equiv f/2.8 lens | Leica L mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-II slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | Canon PowerShot V10 | Lumix S9 |
|---|---|---|
| Vlogging & Video | ||
| Travel | ||
| Street | ||
| Family & Everyday | — | |
| Portrait | ||
| Sports & Action | — | |
| Landscape | — | |
| Sports | — |
More comparisons with Canon PowerShot V10
Camera family history