Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Astrophotography & Low-Light — A7S (2014): The original A7S pioneered the concept of a camera optimised entirely for low light. Its 12.2MP sensor has enormous photosites — extraordinary high-ISO performance that still holds up. Lacking IBIS and limited to 1080p internally (4K requires external recorder), it is a specialist tool. For astrophotography, event videography, or any scenario where light is genuinely scarce, it remains outstanding.
Who should buy what
DJI Action 5 Pro (2024)
A7S (2014)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | A7S (2014) |
|---|---|---|
| Price | £349 | £600 |
| Sensor | 1/1.3" CMOS | 12.2MP Full-Frame BSI CMOS |
| Resolution | 50.0MP | 12.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 1080p/60p internal, 4K via HDMI (external recorder) |
| Autofocus | Subject tracking AF | Phase-detect / contrast-detect hybrid AF |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | None |
| Burst Rate | 20fps | 5fps |
| Battery Life | 160 mins video | ~370 shots (CIPA) |
| Weight | 145g | 474g (with battery and card) |
| Dimensions | 70.5 × 44.2 × 32.8mm | 126.9 × 94.4 × 48.2mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | None | Electronic, 2.36M dots, 0.71× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting LCD, 1.23M dots |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony FE (full-frame E-mount) |
| Memory Cards | Single microSD | Single SD / MemoryStick PRO Duo slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Multi/Micro USB, Wi-Fi, NFC |
Suitability by genre
| Genre | DJI Action 5 Pro | A7S |
|---|---|---|
| Adventure & Outdoor | — | |
| Sports & Action | ||
| Vlogging & Video | ||
| Travel | ||
| Family & Everyday | — | |
| Portrait | ||
| Astrophotography | — | |
| Street | — | |
| Landscape | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with DJI Action 5 Pro
Camera family history