Decision tools · Compare
Quick take: The Flip has the highest resolution at 48MP; the Avata 2 is the most affordable.
22 specs side by side·0 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Avata 2DJI · 2024 | FlipDJI · 2025 |
|---|---|---|
| Price | £359 | £295Best |
| Resolution | 12.0MP | 48.0MPBest |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Mount | Fixed lens (12 mm-eq f/2.8) | Fixed lens (24 mm-eq f/1.7) |
| Take-off weight | 377 g | 249 gBest |
| Fly without registering | No — 250 g or more | Yes — under 250 g |
| Flight time | 23 min | 31 minBest |
| Wind resistance | 10.7 m/s | 10.7 m/s |
| Obstacle sensing | No obstacle sensing | Forward only |
| Video link | O4 | O4 |
| Range | 10.0 kmBest | 8.0 km |
| Top speed | 27.0 m/sBest | 12.0 m/s |
| Cameras | 1 | 1 |
| HDR / log / 10-bit | log, 10-bit | HDR, log, 10-bit |
| RAW stills | Not supported | Yes |
| Vertical shooting | Not supported | Not supported |
| Gimbal | 1-axis | 3-axis |
| Intelligent flight | Return-to-home | Subject tracking, return-to-home |
| Storage | 46 GB built in + microSD slot | 2 GB built in + microSD slot |
| Controller in the box | None (goggles + controller sold separately) | DJI RC-N3 |
| FPV | Yes | Not an FPV drone |
| Folds | Fixed arms | Yes |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.