Decision tools · Compare
Quick take: The Avata 360 has the highest resolution at 120MP; the Avata 360 is the most affordable; only the A1 is weather sealed.
Different kinds of camera — their specs aren't comparable, so read the rows as facts, not a contest.
34 specs side by side·14 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A1 — Professional Sport, Wildlife, Portrait & Hybrid Shooting: 50MP, 30fps, 8K — the Sony A1 is the most complete professional camera ever made.
| Specification | Avata 360DJI · 2026 | A1Sony · 2021 |
|---|---|---|
| Price | £619 with DJI RCBest | £4,199 |
| Sensor | — | 50.1MP Full-Frame Stacked BSI CMOS Exmor RS |
| Resolution | 120.0MPBest | 50.1MP |
| Video | — | 8K/30p, 4K/120p, 1080p/240p |
| Autofocus | — | Real-time Tracking, AI subject recognition — 759 phase-detect points |
| Stabilisation | — | IBIS — up to 5.5 stops |
| Burst Rate | — | 30fps electronic with full AF/AE |
| Battery Life | — | ~430 shots (CIPA) |
| Weight | — | 737g (with battery and card) |
| Dimensions | — | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | — | EVF, 9.44M dots, 0.90× magnification, 240fps |
| Screen | — | 3.0" fully tilting touchscreen |
| Mount | Fixed lens (360°, 7.8 mm-eq f/1.9) | Sony FE mount (full-frame E-mount) |
| Memory Cards | — | Dual CFexpress Type A / SD UHS-II |
| Connectivity | — | USB-C, Wi-Fi 5GHz, Bluetooth, Ethernet, HDMI |
| Take-off weight | 455 g | — |
| Fly without registering | No — 250 g or more | — |
| Flight time | 23 min | — |
| Wind resistance | 10.7 m/s | — |
| Obstacle sensing | Omnidirectional | — |
| Video link | O4+ | — |
| Range | 10.0 km | — |
| Top speed | 18.0 m/s | — |
| Cameras | 1 | — |
| HDR / log / 10-bit | HDR, log | — |
| RAW stills | Yes | — |
| Vertical shooting | Not supported | — |
| Gimbal | 1-axis | — |
| Intelligent flight | Subject tracking, return-to-home | — |
| Storage | 42 GB built in + microSD slot | — |
| Controller in the box | None (goggles / controller sold separately) | — |
| FPV | Yes | — |
| Folds | Fixed arms | — |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →