Decision tools · Compare
Quick take: The ATOM 2 is the most affordable.
22 specs side by side·0 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Lito 1DJI · 2026 | ATOM 2Potensic · 2025 |
|---|---|---|
| Price | £289 | £249Best |
| Resolution | 48.0MP | 48.0MP |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Mount | Fixed lens (26 mm-eq f/1.8) | Fixed lens (26 mm-eq f/1.8) |
| Take-off weight | 249 g | 249 g |
| Fly without registering | Yes — under 250 g | Yes — under 250 g |
| Flight time | 36 minBest | 32 min |
| Wind resistance | 10.7 m/sBest | 10.6 m/s |
| Obstacle sensing | Omnidirectional | No obstacle sensing |
| Video link | O4 | PixSync 4.0 |
| Range | 8.0 km | 10.0 kmBest |
| Top speed | 18.0 m/sBest | 16.0 m/s |
| Cameras | 1 | 1 |
| HDR / log / 10-bit | 10-bit | HDR, log |
| RAW stills | Yes | Yes |
| Vertical shooting | Not supported | Not supported |
| Gimbal | 3-axis | 3-axis |
| Intelligent flight | Subject tracking, return-to-home | Subject tracking |
| Storage | microSD slot | microSD slot |
| Controller in the box | DJI RC-N3 | Potensic remote controller (DSRC23A) |
| FPV | Not an FPV drone | Not an FPV drone |
| Folds | Yes | Yes |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.