Decision tools · Compare
Quick take: The Mavic Mini is the most affordable.
22 specs side by side·0 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
| Specification | Mavic MiniDJI · 2019 | NeoDJI · 2024 |
|---|---|---|
| Price | — | £145 |
| Resolution | 12.0MP | 12.0MP |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Mount | Fixed lens (24 mm-eq f/2.8) | Fixed lens (14 mm-eq f/2.8) |
| Take-off weight | 249 g | 135 gBest |
| Fly without registering | Yes — under 250 g | Yes — under 250 g |
| Flight time | 30 minBest | 18 min |
| Wind resistance | 8.0 m/s | 8.0 m/s |
| Obstacle sensing | No obstacle sensing | No obstacle sensing |
| Video link | Wi-Fi | O4 |
| Range | 2.0 km | 6.0 kmBest |
| Top speed | 13.0 m/s | 16.0 m/sBest |
| Cameras | 1 | 1 |
| HDR / log / 10-bit | Standard colour only | Standard colour only |
| RAW stills | Not supported | Not supported |
| Vertical shooting | Not supported | Not supported |
| Gimbal | 3-axis | 1-axis |
| Intelligent flight | Return-to-home | Subject tracking, return-to-home |
| Storage | microSD slot | 22 GB built in |
| Controller in the box | Standard remote controller (MR1SD25) | None (app / phone) |
| FPV | Not an FPV drone | Not an FPV drone |
| Folds | Yes | Fixed arms |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.