Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Commercial, Landscape, Video — Leica SL2 (2019): Leica's most capable system camera — excellent for photographers who want L-mount glass access.
Who should buy what
DJI Osmo Pocket 3 (2023)
Leica SL2 (2019)
Quick take: The leica sl2 has the highest resolution at 47mp; the dji osmo pocket 3 is the most affordable; only the leica sl2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Leica SL2 (2019) |
|---|---|---|
| Price | £379 | £4,200 |
| Sensor | 1-inch CMOS | Full-frame CMOS 35mm |
| Resolution | 20.0MP | 47.3MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 5K 30fps, 4K 60fps, 1080p 180fps |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Contrast-detect AF, AI-based scene recognition |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS, 5.5 stops |
| Burst Rate | 20fps | 20fps |
| Battery Life | 166 mins video (CIPA) | 370 shots (CIPA) |
| Weight | 179g | 835g (body only) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 146.0 × 107.0 × 80.5mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | EVF 0.78× 5.76M-dot |
| Screen | 2.0" rotating OLED touchscreen | 3.2" fixed touchscreen, 2.10M-dot |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-Mount |
| Memory Cards | Single microSD | 2× SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, USB-C 3.1, HDMI full-size |
Suitability by genre
| Genre | DJI Osmo Pocket 3 | Leica SL2 |
|---|---|---|
| Vlogging & Video | — | |
| Travel | — | |
| Family & Everyday | — | |
| Street | — | |
| Portrait | — | |
| Sports & Action | — |
More comparisons with DJI Osmo Pocket 3
Camera family history