Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Low-Light Video, Documentary & Available-Light Filmmaking — A7S II (2015): A landmark in mirrorless history — the first Sony with IBIS and internal 4K, its low-light video capability still impresses today at a used-market price.
Who should buy what
DJI Osmo Pocket 3 (2023)
A7S II (2015)
Quick take: The dji osmo pocket 3 has the highest resolution at 20mp; the dji osmo pocket 3 is the most affordable; only the a7s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | A7S II (2015) |
|---|---|---|
| Price | £379 | £799 |
| Sensor | 1-inch CMOS | 12.1MP full-frame BSI Exmor CMOS |
| Resolution | 20.0MP | 12.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p internal (full sensor readout), 1080p/120p, S-Log2/S-Log3 |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | 169 phase-detect + 25 contrast AF — limited by modern standards |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS — 4.5 stops (first Sony mirrorless with IBIS) |
| Burst Rate | 20fps | 5fps continuous |
| Battery Life | 166 mins video (CIPA) | ~370 shots (CIPA) |
| Weight | 179g | 584g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 126.9 × 95.7 × 60.3mm |
| Weather Sealed | No | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.71× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" tilting LCD, 1.23M dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Sony FE mount (full-frame E-mount) |
| Memory Cards | Single microSD | Dual SD UHS-I slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth (via app), Wi-Fi, 3.5mm mic jack |
Suitability by genre
| Genre | DJI Osmo Pocket 3 | A7S II |
|---|---|---|
| Vlogging & Video | ||
| Travel | — | |
| Family & Everyday | — | |
| Street | ||
| Portrait | ||
| Sports & Action | — | |
| Low Light | — | |
| Wedding | — | |
| Sports | — |
More comparisons with DJI Osmo Pocket 3
Camera family history