Portrait, Street & Documentary Photography — GFX 50R (2018): The most portable GFX camera of its era — 51MP in a rangefinder-style body for photographers who want medium-format quality with a more discreet form.
On-The-Go Shooting & Polaroid Fans Who Want Compact — Go Gen 2 (2022): The most pocketable Polaroid ever — genuinely fits in a jacket pocket and produces beautiful prints with that classic white border.
Who should buy what
GFX 50R (2018)
Go Gen 2 (2022)
Quick take: The go gen 2 is the most affordable; only the gfx 50r is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50R (2018) | Go Gen 2 (2022) |
|---|---|---|
| Price | £1,999 | £85 |
| Sensor | 51.4MP Medium Format BSI CMOS (43.8 × 32.9mm) | Polaroid Go film (66.6 × 53.9mm / image area 46.4 × 34.7mm) |
| Resolution | 51.4MP | — |
| Video | 1080p/30p | N/A — instant film camera |
| Autofocus | Contrast-detect AF, face detection | Fixed focus (0.55m–∞) |
| Stabilisation | None | N/A |
| Burst Rate | 3fps | N/A |
| Battery Life | ~400 shots (CIPA) | Rechargeable internal battery (USB-C, ~20 double packs) |
| Weight | 775g (with battery and card) | ~211g |
| Dimensions | 160.7 × 96.5 × 66.4mm | 104.9 × 83.9 × 56.3mm |
| Weather Sealed | Yes | No |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | Real-image optical viewfinder |
| Screen | 3.2" tilting touchscreen | N/A |
| Mount | Fujifilm GFX (G-mount) | Polaroid Go film (16 shots per double pack) |
| Memory Cards | Dual SD UHS-II slots | N/A — instant film only |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (charging) |
Suitability by genre
| Genre | GFX 50R | Go Gen 2 |
|---|---|---|
| Portrait | ||
| Landscape | ||
| Street | — | |
| Travel | ||
| Sports & Action | — | |
| Vlogging & Video | — | |
| Everyday | — | |
| Parties & Events | — | |
| Low Light | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with GFX 50R
Camera family history