Groups, Landscapes & Anyone Who Wants Bigger Prints — Instax Wide 400 (2022): The Wide format transforms instant photography — larger prints with proper presence. The right choice for groups and landscapes.
Dslr Switchers, Travel & Vlogging — X-S10 (2020): The X-S10 brought IBIS and a fully articulating screen to Fujifilm's mid-range — a compelling DSLR replacement at a price that made Fujifilm accessible to a new audience.
Who should buy what
Instax Wide 400 (2022)
X-S10 (2020)
Quick take: The instax wide 400 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Instax Wide 400 (2022) | X-S10 (2020) |
|---|---|---|
| Price | £110 | £699 |
| Sensor | Instax Wide film (99 × 62mm image area) | 26.1MP APS-C X-Trans CMOS 4 |
| Resolution | — | 26.1MP |
| Video | N/A — instant film camera | 4K/30p, 1080p/240p, F-Log support |
| Autofocus | Fixed focus (0.9m–∞) | Phase-detect + contrast-detect hybrid, subject detection AF |
| Stabilisation | N/A | IBIS — 5-axis, up to 6 stops |
| Burst Rate | N/A | 8fps mechanical, 30fps electronic |
| Battery Life | 4× AA alkaline batteries (~100 shots) | ~325 shots (CIPA) |
| Weight | ~570g (with batteries, without film) | 465g (with battery and card) |
| Dimensions | 172.7 × 119.4 × 71.2mm | 126.0 × 85.1 × 65.4mm |
| Weather Sealed | No | No |
| Viewfinder | Real-image optical viewfinder | EVF, 2.36M dots, 0.62× magnification |
| Screen | N/A | 3.0" fully articulating touchscreen |
| Mount | Instax Wide film pack (10 shots per pack) | Fujifilm X-mount |
| Memory Cards | N/A — instant film only | Single SD UHS-I slot |
| Connectivity | N/A | USB-C, Wi-Fi, Bluetooth, 3.5mm mic jack |
Suitability by genre
| Genre | Instax Wide 400 | X-S10 |
|---|---|---|
| Parties & Events | — | |
| Portrait | ||
| Landscape | ||
| Travel | ||
| Everyday | — | |
| Low Light | — | |
| Vlogging & Video | — | |
| Street | — | |
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with Instax Wide 400
Camera family history