Groups, Landscapes & Anyone Who Wants Bigger Prints — Instax Wide 400 (2022): The Wide format transforms instant photography — larger prints with proper presence. The right choice for groups and landscapes.
Professional Content Creators & Adventure Filmmakers — Hero 13 Black (2024): The most capable GoPro ever — interchangeable lenses and GP-Log open up professional possibilities that no previous action camera could touch.
Who should buy what
Instax Wide 400 (2022)
Hero 13 Black (2024)
Quick take: The instax wide 400 is the most affordable; only the hero 13 black is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Instax Wide 400 (2022) | Hero 13 Black (2024) |
|---|---|---|
| Price | £110 | £380 |
| Sensor | Instax Wide film (99 × 62mm image area) | 1/1.9-inch CMOS |
| Resolution | — | 27.0MP |
| Video | N/A — instant film camera | 5.3K/60p, 4K/120p, 2.7K/240p, 1080p/400p slow-mo |
| Autofocus | Fixed focus (0.9m–∞) | Fixed focus (ultra-wide); varies with lens mod |
| Stabilisation | N/A | HyperSmooth 6.0 |
| Burst Rate | N/A | 27MP RAW burst |
| Battery Life | 4× AA alkaline batteries (~100 shots) | ~80 min at 5.3K/30p (Enduro battery) |
| Weight | ~570g (with batteries, without film) | 154g |
| Dimensions | 172.7 × 119.4 × 71.2mm | 71.8 × 50.8 × 33.6mm |
| Weather Sealed | No | Yes |
| Viewfinder | Real-image optical viewfinder | 2.27" rear touchscreen + 1.4" front display |
| Screen | N/A | 2.27" rear touchscreen; 1.4" front colour display |
| Mount | Instax Wide film pack (10 shots per pack) | GoPro mounting ecosystem + magnetic latch system |
| Memory Cards | N/A — instant film only | microSD up to 1TB (V30 minimum) |
| Connectivity | N/A | USB-C, Bluetooth, Wi-Fi, GPS |
Suitability by genre
| Genre | Instax Wide 400 | Hero 13 Black |
|---|---|---|
| Parties & Events | — | |
| Portrait | — | |
| Landscape | — | |
| Travel | ||
| Everyday | — | |
| Low Light | — | |
| Adventure & Sports | — | |
| Vlogging & Video | — | |
| Underwater | — | |
| Cycling & Hiking | — | |
| Professional | — |
More comparisons with Instax Wide 400