Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Sports, Wildlife & Professional Video — X-H2S (2022): The fastest Fujifilm ever made — 40fps, 4K/120p, and subject-detection AF that redefines what APS-C can do for action photography.
Who should buy what
X-E4 (2021)
X-H2S (2022)
Quick take: The x-e4 is the most affordable; only the x-h2s is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | X-H2S (2022) |
|---|---|---|
| Price | £699 | £2,499 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans BSI CMOS 5 HS (stacked) |
| Resolution | 26.1MP | 26.1MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 6.2K/30p, 4K/120p, 1080p/240p — Apple ProRes internal |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Phase-detect, subject detection (human, animal, vehicle, aircraft, bird) |
| Stabilisation | None (no IBIS) | 7-stop IBIS — best in the X-mount system |
| Burst Rate | 8fps mechanical, 20fps electronic | 40fps electronic, 15fps mechanical |
| Battery Life | ~460 shots (CIPA) | ~580 shots (CIPA) |
| Weight | 364g (body only) | 660g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 136.3 × 92.9 × 84.6mm |
| Weather Sealed | No | Yes |
| Viewfinder | None — rear screen only (EVF accessory available) | EVF, 5.76M dots, 0.8× magnification |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" touchscreen, fully articulating |
| Mount | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I | Dual CFexpress Type B / SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (10Gbps), 3.5mm mic, HDMI full-size, Bluetooth, Wi-Fi |
Suitability by genre
| Genre | X-E4 | X-H2S |
|---|---|---|
| Street | — | |
| Travel | ||
| Portrait | ||
| Video | — | |
| Wildlife | ||
| Sports | — | |
| Vlogging & Video | — | |
| Landscape | — |
More comparisons with X-E4
Camera family history