Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Who should buy what
X-E4 (2021)
Lumix S1 (2019)
Quick take: The x-e4 has the highest resolution at 26mp; the x-e4 is the most affordable; only the lumix s1 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Lumix S1 (2019) |
|---|---|---|
| Price | £699 | £1,499 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP full-frame CMOS |
| Resolution | 26.1MP | 24.2MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) |
| Autofocus | Phase-detect, 425 points, face/Eye detection | DFD contrast-detect AF — reliable but slower than phase-detect rivals |
| Stabilisation | None (no IBIS) | 5-axis IBIS — 6 stops |
| Burst Rate | 8fps mechanical, 20fps electronic | 9fps continuous with AF/AE |
| Battery Life | ~460 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 364g (body only) | 898g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 148.9 × 110.0 × 96.7mm |
| Weather Sealed | No | Yes |
| Viewfinder | None — rear screen only (EVF accessory available) | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.2" touchscreen, tilting |
| Mount | Fujifilm X-mount | L-mount (Leica/Panasonic/Sigma) |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks |
Suitability by genre
| Genre | X-E4 | Lumix S1 |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Video | — | |
| Wildlife | — | |
| Landscape | — | |
| Vlogging & Video | — | |
| Sports | — |
More comparisons with X-E4
Camera family history