Sports, Wildlife & Professional Video — X-H2S (2022): The fastest Fujifilm ever made — 40fps, 4K/120p, and subject-detection AF that redefines what APS-C can do for action photography.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
X-H2S (2022)
A7C II (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the a7c ii is the most affordable; only the x-h2s is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2S (2022) | A7C II (2023) |
|---|---|---|
| Price | £2,499 | £1,499 |
| Sensor | 26.1MP APS-C X-Trans BSI CMOS 5 HS (stacked) | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 26.1MP | 33.0MP |
| Video | 6.2K/30p, 4K/120p, 1080p/240p — Apple ProRes internal | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Phase-detect, subject detection (human, animal, vehicle, aircraft, bird) | 759-point phase-detect, AI subject recognition |
| Stabilisation | 7-stop IBIS — best in the X-mount system | 5-axis IBIS, 7.0 stops |
| Burst Rate | 40fps electronic, 15fps mechanical | 10fps mechanical, 30fps electronic |
| Battery Life | ~580 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 660g body only | 514g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | No |
| Viewfinder | EVF, 5.76M dots, 0.8× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" touchscreen, fully articulating | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Dual CFexpress Type B / SD UHS-II slots | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C (10Gbps), 3.5mm mic, HDMI full-size, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi |
Suitability by genre
| Genre | X-H2S | A7C II |
|---|---|---|
| Sports | — | |
| Wildlife | — | |
| Vlogging & Video | ||
| Portrait | ||
| Travel | — | |
| Landscape | ||
| Street | — | |
| Wedding & Events | — | |
| Sports & Action | — |
More comparisons with X-H2S
Camera family history