Decision tools · Compare
Quick take: The X-Pro2 has the highest resolution at 24MP; only the X-Pro2 is weather sealed.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
X-Pro2 — Street, Documentary & Travel Photography: The X-Pro series at its most balanced — 24MP X-Trans III, weather sealing, and a refined hybrid viewfinder that made it a street photography benchmark.
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | X-Pro2Fujifilm · 2016 | A6100Sony · 2019 |
|---|---|---|
| Price | £549Best | £649 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | APS-C Exmor CMOS |
| Resolution | 24.3MPBest | 24.2MP |
| Video | 1080p/60p | 4K 30fps |
| Autofocus | Hybrid phase/contrast-detect AF — much improved over X-Pro1 | 425-point phase-detect, real-time tracking |
| Stabilisation | No stabilisation | No stabilisation |
| Burst Rate | 8fps | 11fpsBest |
| Battery Life | ~350 shots (CIPA) | 420 shots (CIPA)Best |
| Weight | 495g (body only) | 396g (body only)Best |
| Dimensions | 140.5 × 82.8 × 45.9mm | 119.9 × 66.9 × 59.4mm |
| Weather Sealed | YesBest | Not weather sealed |
| Viewfinder | Hybrid OVF/EVF — improved magnification and clarity over X-Pro1 | EVF 0.39" 1.44M-dot |
| Screen | 3.0" fixed LCD, 1.62M dots | 3.0" tilting touchscreen, 921k-dot |
| Mount | Fujifilm X-mount | Sony E-Mount |
| Memory Cards | Dual SD UHS-II slots | SD UHS-I / Memory Stick |
| Connectivity | USB 2.0, HDMI micro, 2.5mm remote | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →