Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Travel, Street & Versatile Everyday Photography — A6500 (2016): The first Sony APS-C with IBIS — the A6500 added in-body stabilisation, touch AF, and a far deeper buffer to the A6300's already strong formula.
Who should buy what
Fujifilm X-Pro3 (2019)
A6500 (2016)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the a6500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | A6500 (2016) |
|---|---|---|
| Price | £1,599 | £649 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C Exmor CMOS |
| Resolution | 26.1MP | 24.2MP |
| Video | 4K/30p, 1080p/120p | 4K/30p (full pixel readout), 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | 425 phase-detect + 169 contrast-detect AF points, face/eye detection |
| Stabilisation | None (lens-based only) | IBIS — 5-axis, up to 5 stops (first Sony APS-C with IBIS) |
| Burst Rate | 11fps mechanical / 20fps electronic | 11fps |
| Battery Life | 440 shots (CIPA) | ~310 shots (CIPA) |
| Weight | 497g body only | 453g (with battery and card) |
| Dimensions | 140.5 × 82.8 × 46.1mm | 120.0 × 66.9 × 53.3mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, OLED 2.36M dots, 0.70× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB, Wi-Fi, NFC, Bluetooth |
Suitability by genre
| Genre | Fujifilm X-Pro3 | A6500 |
|---|---|---|
| Street | ||
| Documentary | — | |
| Travel | ||
| Portrait | ||
| Landscape | — | |
| Vlogging & Video | ||
| Wildlife | — | |
| Sports & Action | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with Fujifilm X-Pro3
Camera family history