Dslr Switchers, Travel & Vlogging — X-S10 (2020): The X-S10 brought IBIS and a fully articulating screen to Fujifilm's mid-range — a compelling DSLR replacement at a price that made Fujifilm accessible to a new audience.
Street & Documentary Photography With A Distinctive Aesthetic — GR IIIx HDF (2024): The GR IIIx with a built-in dream filter — for photographers who want the GR's legendary APS-C quality with an added layer of analogue magic.
Who should buy what
X-S10 (2020)
GR IIIx HDF (2024)
Quick take: The x-s10 has the highest resolution at 26mp; the x-s10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S10 (2020) | GR IIIx HDF (2024) |
|---|---|---|
| Price | £699 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 24.2MP |
| Video | 4K/30p, 1080p/240p, F-Log support | 1920 × 1080 / 60fps |
| Autofocus | Phase-detect + contrast-detect hybrid, subject detection AF | Phase/contrast hybrid CDAF with Snap Focus |
| Stabilisation | IBIS — 5-axis, up to 6 stops | 3-axis Shake Reduction (SR) — 4 stops |
| Burst Rate | 8fps mechanical, 30fps electronic | 4fps continuous |
| Battery Life | ~325 shots (CIPA) | ~200 shots (CIPA) |
| Weight | 465g (with battery and card) | 262g body only |
| Dimensions | 126.0 × 85.1 × 65.4mm | 122.5 × 69.5 × 35.2mm |
| Weather Sealed | No | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | None — rear LCD only |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed LCD touchscreen, 1.037M dots |
| Mount | Fujifilm X-mount | Fixed GR Lens 26.1mm f/2.8 (40mm equivalent) |
| Memory Cards | Single SD UHS-I slot | Single SD/SDHC/SDXC slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth, 3.5mm mic jack | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-S10 | GR IIIx HDF |
|---|---|---|
| Travel | ||
| Vlogging & Video | — | |
| Portrait | ||
| Street | ||
| Wildlife | ||
| Landscape | ||
| Sports | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-S10
Camera family history