Dslr Switchers, Travel & Vlogging — X-S10 (2020): The X-S10 brought IBIS and a fully articulating screen to Fujifilm's mid-range — a compelling DSLR replacement at a price that made Fujifilm accessible to a new audience.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
X-S10 (2020)
A7 III (2018)
Quick take: The x-s10 has the highest resolution at 26mp; the x-s10 is the most affordable; only the a7 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S10 (2020) | A7 III (2018) |
|---|---|---|
| Price | £699 | £1,699 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 26.1MP | 24.2MP |
| Video | 4K/30p, 1080p/240p, F-Log support | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect + contrast-detect hybrid, subject detection AF | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | IBIS — 5-axis, up to 6 stops | 5-axis IBIS, 5 stops |
| Burst Rate | 8fps mechanical, 30fps electronic | 10fps with AF/AE tracking |
| Battery Life | ~325 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 465g (with battery and card) | 565g (body, battery, card) |
| Dimensions | 126.0 × 85.1 × 65.4mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth, 3.5mm mic jack | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Suitability by genre
| Genre | X-S10 | A7 III |
|---|---|---|
| Travel | ||
| Vlogging & Video | — | |
| Portrait | ||
| Street | ||
| Wildlife | ||
| Landscape | — | |
| Video | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-S10
Camera family history