Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Black & White Photography — M11 Monochrom (2023): The M11 Monochrom is the finest black-and-white camera in the world. A 60MP sensor with no colour filter array produces sharpness and tonal depth no colour camera can match — combined with extended high-ISO performance. Manual focus, no video, and an extraordinary price make it a specialist instrument, but for dedicated B&W photographers it is unmatched.
Who should buy what
X-S20 (2023)
M11 Monochrom (2023)
Quick take: The m11 monochrom has the highest resolution at 60mp; the x-s20 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | M11 Monochrom (2023) |
|---|---|---|
| Price | £849 | £8,300 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 60.3MP Full-Frame Monochrome BSI CMOS (no colour filter array) |
| Resolution | 26.1MP | 60.3MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | — |
| Autofocus | Phase-detect, 425 points, subject tracking | Manual focus rangefinder (no autofocus) |
| Stabilisation | 5-axis IBIS, 7.0 stops | — |
| Burst Rate | 8fps mechanical, 20fps electronic | 5fps |
| Battery Life | ~750 shots (CIPA) | ~700 shots (CIPA) |
| Weight | 491g body only | 530g (body only) |
| Dimensions | 126.0 × 85.1 × 65.4mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | Optical rangefinder, 0.73× magnification |
| Screen | 3.0" fully articulating touchscreen | 2.3" touchscreen LCD, 2.33M dots |
| Mount | Fujifilm X-mount | Leica M-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II slot + 64GB internal storage |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-S20 | M11 Monochrom |
|---|---|---|
| Vlogging & Video | ||
| Portrait | ||
| Travel | ||
| Street | ||
| Landscape | ||
| Sports & Action | ||
| Astrophotography | — | |
| Casual | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-S20
Camera family history