Street, Landscape, Portrait & Documentary — X-T2 (2016): The X-T2 put Fujifilm on the map as a serious system — first X-T with 4K, dual SD, weather sealing, and fast AF that won over photographers worldwide.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Who should buy what
X-T2 (2016)
Lumix S5 (2020)
Quick take: The x-t2 has the highest resolution at 24mp; the x-t2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T2 (2016) | Lumix S5 (2020) |
|---|---|---|
| Price | £549 | £1,699 |
| Sensor | 24.3MP APS-C X-Trans CMOS III | 24.2MP Full-Frame CMOS |
| Resolution | 24.3MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion |
| Autofocus | Phase-detect hybrid AF (325 points), 0.08s AF speed, face detection | Contrast AF (DFD Technology), face/eye detection |
| Stabilisation | None | 6.5-stop IBIS (dual IBIS with Lumix S lenses) |
| Burst Rate | 8fps mechanical; 14fps with optional VPB-XT2 vertical grip | 7fps mechanical, 9fps electronic (AFS) |
| Battery Life | ~350 shots (NP-W126S); ~500 shots with optional vertical grip | ~470 shots (CIPA) |
| Weight | 507g (with battery and card) | 714g (body, battery, card) |
| Dimensions | 132.5 × 91.8 × 49.2mm | 132.6 × 97.1 × 81.9mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF, OLED 2.36M dots, 0.77× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" 3-direction tilting LCD, 1.04M dots (no touch) | 3.0" vari-angle touchscreen, 1.84M dots |
| Mount | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II (UHS-I in second slot) | Dual SD UHS-II |
| Connectivity | USB, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X-T2 | Lumix S5 |
|---|---|---|
| Street | ||
| Landscape | — | |
| Portrait | ||
| Travel | ||
| Wildlife | ||
| Vlogging & Video | — | |
| Video | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X-T2
Camera family history