Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Who should buy what
X-T5 (2022)
Fujifilm X100VI (2024)
Hasselblad X2D 100C (2022)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the x-t5 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T5 (2022) | Fujifilm X100VI (2024) | Hasselblad X2D 100C (2022) |
|---|---|---|---|
| Price | £1,499 | £1,499 | £7,999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 40.2MP APS-C X-Trans CMOS 5 HR | 100MP medium-format BSI CMOS (43.8 × 32.9mm) |
| Resolution | 40.2MP | 40.2MP | 100.0MP |
| Video | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | None |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect 425 points, subject/eye tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 7-stop IBIS | 7-stop IBIS | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 8fps mechanical, 25fps electronic | 3.3fps |
| Battery Life | ~740 shots (CIPA) | ~450 shots (CIPA) | 420 shots (CIPA) |
| Weight | 557g body only | 533g with battery and card | 895g body only |
| Dimensions | 129.5 × 91.1 × 63.8mm | 128.0 × 74.8 × 55.3mm | 148.5 × 106.3 × 75.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.80× magnification | Optical/EVF hybrid, 3.69M dots | 0.87" OLED EVF, 5.76M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen | 3.6" fixed touchscreen |
| Mount | Fujifilm X-mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Hasselblad XCD |
| Memory Cards | Dual slots: UHS-II + UHS-I | Single SD UHS-I slot | Dual CFexpress Type B + 1TB internal SSD |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth |
Compare pairs from this group