Street, Travel & Compact Everyday Shooting — X100T (2014): A polished step between X100S and X100F — the electronic rangefinder OVF mode was unique, and 16MP X-Trans delivers beautiful files at an accessible used price.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Who should buy what
X100T (2014)
Hasselblad X1D II 50C (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the x100t is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X100T (2014) | Hasselblad X1D II 50C (2019) |
|---|---|---|
| Price | £399 | £3,999 |
| Sensor | 16.3MP APS-C X-Trans CMOS II | 50MP medium-format CMOS (43.8 × 32.9mm) |
| Resolution | 16.3MP | 50.0MP |
| Video | 1080p/60p | None |
| Autofocus | Intelligent Hybrid AF (phase-detect + contrast-detect), face detection | Contrast-detect AF |
| Stabilisation | None | None |
| Burst Rate | 6fps | 2.7fps |
| Battery Life | ~330 shots (CIPA) | 370 shots (CIPA) |
| Weight | 440g (with battery and card) | 766g body only |
| Dimensions | 126.5 × 74.4 × 52.4mm | 148.0 × 97.0 × 73.8mm |
| Weather Sealed | No | No |
| Viewfinder | Hybrid OVF/EVF — 3rd generation with electronic rangefinder mode | 0.87" OLED EVF, 3.69M dots |
| Screen | 3.0" fixed LCD, 1.04M dots (no tilt, no touch) | 3.6" touchscreen |
| Mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Hasselblad XCD |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | X100T | Hasselblad X1D II 50C |
|---|---|---|
| Street | ||
| Travel | ||
| Portrait | ||
| Landscape | ||
| Vlogging & Video | — | |
| Wildlife | — | |
| Architecture | — | |
| Sports & Action | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with X100T
Camera family history