Street, Travel & Documentary — Fujifilm XF 23mm f/1.4 R LM WR (2022): The definitive wide prime for Fujifilm X-mount — bright, weather-sealed, and razor sharp from f/1.4.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
A7C II (2023)
Quick take: The fujifilm xf 23mm f/1.4 r lm wr is the most affordable; only the fujifilm xf 23mm f/1.4 r lm wr is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm XF 23mm f/1.4 R LM WR (2022) | A7C II (2023) |
|---|---|---|
| Price | £699 | £1,499 |
| Sensor | f/1.4 (max aperture) | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | — | 33.0MP |
| Video | 19cm minimum focus distance | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Linear motor (LM) — fast and quiet | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (relies on body IBIS) | 5-axis IBIS, 7.0 stops |
| Burst Rate | N/A | 10fps mechanical, 30fps electronic |
| Battery Life | N/A | ~530 shots (CIPA) |
| Weight | 325g | 514g body only |
| Dimensions | 67mm diameter × 73.3mm length | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | No |
| Viewfinder | N/A | EVF, 2.36M dots, 0.70× magnification |
| Screen | N/A | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Sony FE (full-frame E-mount) |
| Memory Cards | N/A | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | N/A | USB-C (3.2), Bluetooth, Wi-Fi |
Suitability by genre
| Genre | Fujifilm XF 23mm f/1.4 R LM WR | A7C II |
|---|---|---|
| Street | ||
| Travel | — | |
| Portrait | ||
| Landscape | — | |
| Vlogging & Video | — | |
| Wedding & Events | — | |
| Sports & Action | — |
More comparisons with Fujifilm XF 23mm f/1.4 R LM WR
Camera family history