Street, Travel & Documentary Photography — XF 23mm f/2 R WR (2016): One of Fujifilm's sharpest primes — a compact, weather-sealed 35mm equivalent that handles any lighting and any weather.
Travel, Street & All-Weather Shooting — XF 35mm f/2 R WR (2015): A sharper, faster-focusing, weather-sealed 35mm — the practical choice for Fujifilm shooters who shoot outdoors or need reliable AF.
Who should buy what
Quick take: These cameras are closely matched across the key specs below. Scroll down for the full spec breakdown.
Full specifications
| Specification | XF 23mm f/2 R WR (2016) | XF 35mm f/2 R WR (2015) |
|---|---|---|
| Price | £349 | £349 |
| Sensor | f/2 (max aperture) | f/2 (max aperture) |
| Video | 22cm minimum focus distance | 35cm minimum focus distance |
| Autofocus | Internal focusing with stepping motor — fast and near-silent | Internal focusing with stepping motor — fast and near-silent |
| Stabilisation | None (relies on body IBIS) | None (relies on body IBIS) |
| Burst Rate | N/A | N/A |
| Battery Life | N/A | N/A |
| Weight | 180g | 170g |
| Dimensions | 60mm diameter × 42.3mm length | 60mm diameter × 45.4mm length |
| Weather Sealed | Yes | Yes |
| Viewfinder | N/A | N/A |
| Screen | N/A | N/A |
| Mount | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | N/A | N/A |
| Connectivity | N/A | N/A |
Suitability by genre
| Genre | XF 23mm f/2 R WR | XF 35mm f/2 R WR |
|---|---|---|
| Street | ||
| Travel | ||
| Landscape | — | |
| Portrait | — |
More comparisons with XF 23mm f/2 R WR