Street Photography, Documentary & Low-Light B&W — HP5 Plus 400 (36 exp): The definitive black-and-white film. Versatile, beautiful, and made in Britain. If you only shoot one B&W stock, make it HP5 Plus.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
A6400 (2019)
Quick take: The hp5 plus 400 (36 exp) is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | HP5 Plus 400 (36 exp) | A6400 (2019) |
|---|---|---|
| Price | £10 | £899 |
| Sensor | 35mm black & white negative — ISO 400 (pushable to ISO 3200+) | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | — | 24.2MP |
| Video | N/A — film stock | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | N/A — film stock | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | N/A — film stock | None (no IBIS) |
| Burst Rate | N/A | 11fps mechanical, 8fps with AF tracking |
| Battery Life | N/A | ~410 shots (CIPA) |
| Weight | ~30g per roll | 403g (body, battery, card) |
| Dimensions | 35mm 135-format cartridge, 36 exposures | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | No |
| Viewfinder | N/A | EVF, 2.36M dots, 0.70× magnification |
| Screen | N/A | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | ISO 400 — push-processable to ISO 3200+ with Ilford DD-X or Microphen | Sony E-mount |
| Memory Cards | N/A | Single SD UHS-I |
| Connectivity | N/A | Micro-USB, Wi-Fi, Bluetooth, NFC |
Suitability by genre
| Genre | HP5 Plus 400 (36 exp) | A6400 |
|---|---|---|
| Street | ||
| Documentary | — | |
| Low Light | — | |
| Portrait | ||
| Landscape | — | |
| Everyday | — | |
| Video | — | |
| Travel | — | |
| Wildlife | — |
More comparisons with HP5 Plus 400 (36 exp)
Camera family history