Decision tools · Compare
Quick take: The A6500 has the highest resolution at 24MP; the PIXPRO Charmera Keychain Camera is the most affordable; only the A6500 is weather sealed.
16 specs side by side·15 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A6500 — Travel, Street & Versatile Everyday Photography: The first Sony APS-C with IBIS — the A6500 added in-body stabilisation, touch AF, and a far deeper buffer to the A6300's already strong formula.
| Specification | PIXPRO Charmera Keychain CameraKodak · 2025 | A6500Sony · 2016 |
|---|---|---|
| Price | £35Best | £649 |
| Sensor | 1.6MP 1/4-inch CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 1.6MP | 24.2MPBest |
| Video | Below 1080p | 4K/30p (full pixel readout), 1080p/120p |
| Autofocus | Fixed-focus (no autofocus motor) | 425 phase-detect + 169 contrast-detect AF points, face/eye detection |
| Stabilisation | No stabilisation | IBIS — 5-axis, up to 5 stops (first Sony APS-C with IBIS) |
| Burst Rate | 1fps | 11fpsBest |
| Battery Life | ~80 shots (200mAh battery, estimated) | ~310 shots (CIPA)Best |
| Weight | 30g (estimated)Best | 453g (with battery and card) |
| Dimensions | — | 120.0 × 66.9 × 53.3mm |
| Weather Sealed | Not weather sealed | YesBest |
| Viewfinder | None (screen only) | EVF, OLED 2.36M dots, 0.70× magnification |
| Screen | Small fixed screen, no touch | 3.0" tilting touchscreen |
| Mount | Fixed 35mm f/2.4 lens | Sony E-mount |
| Memory Cards | microSD (1GB-128GB) | Single SD UHS-I slot |
| Connectivity | USB-C | USB, Wi-Fi, NFC, Bluetooth |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →