Decision tools · Compare
Quick take: The A6100 has the highest resolution at 24MP; the PIXPRO FZ55 is the most affordable.
16 specs side by side·16 genres scored·UK prices from Wex Photo Video and Clifton Cameras
Price buttons are affiliate links — GearFrame may earn a commission at no extra cost to you. It never affects a score. Learn more
A6100 — Beginner, Family, Travel: Best autofocus in its class for the price.
| Specification | PIXPRO FZ55Kodak · 2022 | A6100Sony · 2019 |
|---|---|---|
| Price | £129Best | £589 |
| Sensor | 16MP 1/2.3-inch CMOS | APS-C Exmor CMOS |
| Resolution | 16.0MP | 24.2MPBest |
| Video | 1080p | 4K 30fps |
| Autofocus | Contrast-detect AF | 425-point phase-detect, real-time tracking |
| Stabilisation | No stabilisation | No stabilisation |
| Burst Rate | 1fps | 11fpsBest |
| Battery Life | 200 shots | 420 shots (CIPA)Best |
| Weight | 106gBest | 396g (body only) |
| Dimensions | — | 119.9 × 66.9 × 59.4mm |
| Weather Sealed | Not weather sealed | Not weather sealed |
| Viewfinder | None (screen only) | EVF 0.39" 1.44M-dot |
| Screen | Fixed screen, no touch | 3.0" tilting touchscreen, 921k-dot |
| Mount | Fixed 5x zoom lens (28mm wide) | Sony E-Mount |
| Memory Cards | Single SD | SD UHS-I / Memory Stick |
| Connectivity | USB | Wi-Fi, Bluetooth 4.1, Micro USB, Micro HDMI |
Wins the row — price, resolution, burst, battery, weight and sealing are compared; text specs aren't ranked.
Scores come from the same engine as Camera Match: verified specifications weighted by what each genre needs, with documented adjustments. The product page and this table show the enthusiast base score. See how scores are calculated →