Water Sports, Beach Holidays & Outdoor Adventures On A Budget — PixPro WPZ2 (2021): A practical, affordable waterproof camera for those who want a traditional zoom compact rather than a GoPro-style action camera.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Who should buy what
PixPro WPZ2 (2021)
Z50 II (2024)
Quick take: The z50 ii has the highest resolution at 21mp; the pixpro wpz2 is the most affordable; only the pixpro wpz2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | PixPro WPZ2 (2021) | Z50 II (2024) |
|---|---|---|
| Price | £100 | £899 |
| Sensor | 1/2.3-inch BSI CMOS | 20.9MP APS-C CMOS |
| Resolution | 16.0MP | 20.9MP |
| Video | 1080p/30fps, 720p/60fps | 4K/60p uncropped, 1080p/120p, N-Log |
| Autofocus | TTL contrast-detect autofocus | Phase-detect, 249 points, subject detection (human/animal/vehicle) |
| Stabilisation | Digital image stabilisation | None (no IBIS) |
| Burst Rate | 3fps | 11fps mechanical, 30fps electronic |
| Battery Life | ~200 shots (CIPA) | ~330 shots (CIPA) |
| Weight | ~194g | 385g body only |
| Dimensions | 115 × 66 × 32mm | 127.0 × 96.8 × 66.5mm |
| Weather Sealed | Yes | No |
| Viewfinder | None — 3.0" LCD screen only | EVF, 2.36M dots |
| Screen | 3.0" LCD | 3.0" fully articulating touchscreen |
| Mount | Standard 1/4" tripod thread | Nikon Z-mount |
| Memory Cards | microSD up to 512GB | Single SD UHS-I slot |
| Connectivity | USB, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Suitability by genre
| Genre | PixPro WPZ2 | Z50 II |
|---|---|---|
| Underwater | — | |
| Adventure & Sports | — | |
| Travel | ||
| Everyday | — | |
| Vlogging & Video | ||
| Wildlife | — | |
| Portrait | — | |
| Family & Everyday | — | |
| Landscape | — | |
| Sports & Action | — |
More comparisons with PixPro WPZ2
Camera family history