Street & Documentary — M10 (2017): The M10 returned Leica to its roots — thinner, cleaner, and video-free by design. The 24MP sensor is the perfect resolution for a manual-focus rangefinder. The simplified control layout respects the M tradition without digital clutter. A camera for photographers who want to slow down and engage with every frame. One of the most satisfying cameras to use — assuming you have M-mount glass to pair with it.
Landscape, Studio & Professional Stills On L-Mount — Lumix S1 (2019): Built like a tank with one of the finest viewfinders ever made — the S1 is the choice for photographers who prioritise build quality and IBIS over AF speed.
Who should buy what
M10 (2017)
Lumix S1 (2019)
Quick take: The lumix s1 has the highest resolution at 24mp; the lumix s1 is the most affordable; only the lumix s1 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | M10 (2017) | Lumix S1 (2019) |
|---|---|---|
| Price | £4,000 | £1,499 |
| Sensor | 24MP Full-Frame CMOS | 24.2MP full-frame CMOS |
| Resolution | 24.0MP | 24.2MP |
| Video | — | 4K/60p (crop), 4K/30p (full-frame), 1080p/180p, V-Log (upgrade) |
| Autofocus | Manual focus (rangefinder coupled) | DFD contrast-detect AF — reliable but slower than phase-detect rivals |
| Stabilisation | None | 5-axis IBIS — 6 stops |
| Burst Rate | 5fps | 9fps continuous with AF/AE |
| Battery Life | ~220 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 660g (with battery) | 898g body only |
| Dimensions | 139 × 80 × 38.5mm | 148.9 × 110.0 × 96.7mm |
| Weather Sealed | No | Yes |
| Viewfinder | Optical rangefinder, 0.73× magnification | OLED EVF, 5.76M dots, 0.78× — one of the finest EVFs available |
| Screen | 3.0" fixed LCD, 1.04M dots | 3.2" touchscreen, tilting |
| Mount | Leica M-mount | L-mount (Leica/Panasonic/Sigma) |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB 2.0, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic & headphone jacks |
Suitability by genre
| Genre | M10 | Lumix S1 |
|---|---|---|
| Street | ||
| Portrait | ||
| Travel | ||
| Landscape | ||
| Astrophotography | — | |
| Vlogging & Video | ||
| Sports & Action | — | |
| Wildlife | — | |
| Sports | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with M10
Camera family history