Black & White Photography — M11 Monochrom (2023): The M11 Monochrom is the finest black-and-white camera in the world. A 60MP sensor with no colour filter array produces sharpness and tonal depth no colour camera can match — combined with extended high-ISO performance. Manual focus, no video, and an extraordinary price make it a specialist instrument, but for dedicated B&W photographers it is unmatched.
Travel, Street & Versatile Everyday Photography — A6500 (2016): The first Sony APS-C with IBIS — the A6500 added in-body stabilisation, touch AF, and a far deeper buffer to the A6300's already strong formula.
Who should buy what
M11 Monochrom (2023)
A6500 (2016)
Quick take: The m11 monochrom has the highest resolution at 60mp; the a6500 is the most affordable; only the a6500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | M11 Monochrom (2023) | A6500 (2016) |
|---|---|---|
| Price | £8,300 | £649 |
| Sensor | 60.3MP Full-Frame Monochrome BSI CMOS (no colour filter array) | 24.2MP APS-C Exmor CMOS |
| Resolution | 60.3MP | 24.2MP |
| Video | — | 4K/30p (full pixel readout), 1080p/120p |
| Autofocus | Manual focus rangefinder (no autofocus) | 425 phase-detect + 169 contrast-detect AF points, face/eye detection |
| Stabilisation | — | IBIS — 5-axis, up to 5 stops (first Sony APS-C with IBIS) |
| Burst Rate | 5fps | 11fps |
| Battery Life | ~700 shots (CIPA) | ~310 shots (CIPA) |
| Weight | 530g (body only) | 453g (with battery and card) |
| Dimensions | 138.6 × 80.0 × 38.5mm | 120.0 × 66.9 × 53.3mm |
| Weather Sealed | No | Yes |
| Viewfinder | Optical rangefinder, 0.73× magnification | EVF, OLED 2.36M dots, 0.70× magnification |
| Screen | 2.3" touchscreen LCD, 2.33M dots | 3.0" fully articulating touchscreen |
| Mount | Leica M-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot + 64GB internal storage | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB, Wi-Fi, NFC, Bluetooth |
Suitability by genre
| Genre | M11 Monochrom | A6500 |
|---|---|---|
| Street | ||
| Portrait | ||
| Landscape | — | |
| Astrophotography | — | |
| Travel | ||
| Casual | — | |
| Sports & Action | ||
| Vlogging & Video | ||
| Wildlife | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with M11 Monochrom
Camera family history