Street, Travel, Documentary — Leica Q2 (2019): The most capable fixed-lens full-frame camera at its launch. Leica quality without compromise.
Professional Video, Filmmaking & Hybrid Shooters On L-Mount — Lumix S5 IIX (2023): The S5 II with ProRes RAW and 6K Open Gate — the most serious L-mount video tool in a portable, weather-sealed body.
Who should buy what
Leica Q2 (2019)
Lumix S5 IIX (2023)
Quick take: The leica q2 has the highest resolution at 47mp; the lumix s5 iix is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica Q2 (2019) | Lumix S5 IIX (2023) |
|---|---|---|
| Price | £3,750 | £2,399 |
| Sensor | Full-frame CMOS 35mm | 24.2MP full-frame CMOS |
| Resolution | 47.3MP | 24.2MP |
| Video | 4K 30fps, 1080p 120fps | 6K/30p Open Gate, 4K/60p 10-bit, ProRes RAW via HDMI — V-Log, LUT support |
| Autofocus | Contrast-detect AF with manual override | Phase-hybrid AF — improved over S5 with subject recognition |
| Stabilisation | Optical IS | 5-axis IBIS — 6.5 stops |
| Burst Rate | 10fps | 9fps mechanical, 30fps electronic (6MP crop) |
| Battery Life | 340 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 718g | 740g body only |
| Dimensions | 130.0 × 80.0 × 91.0mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF 0.79× 3.68M-dot | OLED EVF, 3.68M-dot, 0.78× |
| Screen | 3.0" fixed touchscreen, 1.04M-dot | 3.0" fully articulating touchscreen, 1.84M dots |
| Mount | Fixed 28mm f/1.7 Summilux-C ASPH | L-mount (Leica/Panasonic/Sigma) |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II slots |
| Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI | USB-C with power delivery, 3.5mm mic & headphone jacks, HDMI full-size |
Suitability by genre
| Genre | Leica Q2 | Lumix S5 IIX |
|---|---|---|
| Street | ||
| Travel | ||
| Landscape | ||
| Portrait | ||
| Casual | — | |
| Architecture | — | |
| Vlogging & Video | — | |
| Sports | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with Leica Q2
Camera family history