Street, Travel, Documentary — Leica Q2 (2019): The most capable fixed-lens full-frame camera at its launch. Leica quality without compromise.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
Leica Q2 (2019)
OM System TG-7 (2023)
Quick take: The leica q2 has the highest resolution at 47mp; the om system tg-7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica Q2 (2019) | OM System TG-7 (2023) |
|---|---|---|
| Price | £3,750 | £449 |
| Sensor | Full-frame CMOS 35mm | 12MP BSI CMOS |
| Resolution | 47.3MP | 12.0MP |
| Video | 4K 30fps, 1080p 120fps | 4K/30p, 1080p/120p |
| Autofocus | Contrast-detect AF with manual override | Hybrid phase/contrast AF |
| Stabilisation | Optical IS | Digital IS |
| Burst Rate | 10fps | 20fps |
| Battery Life | 340 shots (CIPA) | 340 shots (CIPA) |
| Weight | 718g | 253g |
| Dimensions | 130.0 × 80.0 × 91.0mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF 0.79× 3.68M-dot | None |
| Screen | 3.0" fixed touchscreen, 1.04M-dot | 3.0" fixed TFT LCD |
| Mount | Fixed 28mm f/1.7 Summilux-C ASPH | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Single SD UHS-II | Single SD UHS-I |
| Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI | USB-C, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | Leica Q2 | OM System TG-7 |
|---|---|---|
| Adventure & Outdoor | — | |
| Underwater | — | |
| Travel | — | |
| Family & Everyday | — | |
| Street | — | |
| Portrait | — |
More comparisons with Leica Q2
Camera family history