Street, Travel, Documentary — Leica Q2 (2019): The most capable fixed-lens full-frame camera at its launch. Leica quality without compromise.
Camera History & Full-Frame Introduction — A7 (2013): The camera that changed photography — the world's first compact full-frame mirrorless, the A7 launched a product family that redefined what was possible.
Who should buy what
Leica Q2 (2019)
A7 (2013)
Quick take: The leica q2 has the highest resolution at 47mp; the a7 is the most affordable; only the leica q2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica Q2 (2019) | A7 (2013) |
|---|---|---|
| Price | £3,750 | £299 |
| Sensor | Full-frame CMOS 35mm | 24.3MP Full-Frame CMOS |
| Resolution | 47.3MP | 24.3MP |
| Video | 4K 30fps, 1080p 120fps | 1080p/60p |
| Autofocus | Contrast-detect AF with manual override | 117 phase-detect + 25 contrast-detect AF points |
| Stabilisation | Optical IS | None |
| Burst Rate | 10fps | 5fps |
| Battery Life | 340 shots (CIPA) | ~340 shots (CIPA) |
| Weight | 718g | 474g (with battery and card) |
| Dimensions | 130.0 × 80.0 × 91.0mm | 126.9 × 94.4 × 48.2mm |
| Weather Sealed | Yes | No |
| Viewfinder | EVF 0.79× 3.68M-dot | EVF, OLED 2.36M dots, 0.71× magnification |
| Screen | 3.0" fixed touchscreen, 1.04M-dot | 3.0" fixed LCD, 1.23M dots (no tilt, no touch) |
| Mount | Fixed 28mm f/1.7 Summilux-C ASPH | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI | USB, Wi-Fi, NFC |
Suitability by genre
| Genre | Leica Q2 | A7 |
|---|---|---|
| Street | ||
| Travel | ||
| Landscape | ||
| Portrait | ||
| Casual | — | |
| Architecture | — | |
| Sports & Action | — | |
| Vlogging & Video | — |
GearScore™ suitability scores are based on aggregated purchaser reviews weighted by photography genre. See how scores are calculated →
More comparisons with Leica Q2
Camera family history