Street, Travel, Documentary — Leica Q2 (2019): The most capable fixed-lens full-frame camera at its launch. Leica quality without compromise.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
Leica Q2 (2019)
Sony FX30 (2022)
Quick take: The leica q2 has the highest resolution at 47mp; the sony fx30 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica Q2 (2019) | Sony FX30 (2022) |
|---|---|---|
| Price | £3,750 | £1,799 |
| Sensor | Full-frame CMOS 35mm | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 47.3MP | 26.1MP |
| Video | 4K 30fps, 1080p 120fps | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Contrast-detect AF with manual override | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | Optical IS | 5-axis Active IBIS |
| Burst Rate | 10fps | 20fps electronic |
| Battery Life | 340 shots (CIPA) | 740 shots (CIPA) |
| Weight | 718g | 579g body only |
| Dimensions | 130.0 × 80.0 × 91.0mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | Yes |
| Viewfinder | EVF 0.79× 3.68M-dot | None (EVF optional via XLR handle) |
| Screen | 3.0" fixed touchscreen, 1.04M-dot | 3.0" fully articulating touchscreen |
| Mount | Fixed 28mm f/1.7 Summilux-C ASPH | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Suitability by genre
| Genre | Leica Q2 | Sony FX30 |
|---|---|---|
| Vlogging & Video | — | |
| Documentary | — | |
| Wedding & Events | — | |
| Sports & Action | — | |
| Portrait | — | |
| Travel | — |
More comparisons with Leica Q2
Camera family history