Street, Travel, Documentary — Leica Q2 (2019): The most capable fixed-lens full-frame camera at its launch. Leica quality without compromise.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Leica Q2 (2019)
ZV-E10 II (2024)
Quick take: The leica q2 has the highest resolution at 47mp; the zv-e10 ii is the most affordable; only the leica q2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Leica Q2 (2019) | ZV-E10 II (2024) |
|---|---|---|
| Price | £3,750 | £679 |
| Sensor | Full-frame CMOS 35mm | 26MP APS-C BSI Exmor CMOS |
| Resolution | 47.3MP | 26.0MP |
| Video | 4K 30fps, 1080p 120fps | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Contrast-detect AF with manual override | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | Optical IS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 10fps | 11fps |
| Battery Life | 340 shots (CIPA) | ~570 shots equivalent |
| Weight | 718g | 293g body only |
| Dimensions | 130.0 × 80.0 × 91.0mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | No |
| Viewfinder | EVF 0.79× 3.68M-dot | None |
| Screen | 3.0" fixed touchscreen, 1.04M-dot | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 28mm f/1.7 Summilux-C ASPH | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Suitability by genre
| Genre | Leica Q2 | ZV-E10 II |
|---|---|---|
| YouTube & Vlogging | — | |
| Short-form Video | — | |
| Travel Vlogging | — | |
| Portrait | — | |
| Street | — | |
| Sports & Action | — |
More comparisons with Leica Q2
Camera family history